Historic Brawl | Shadrix Silverquill – Festival Dragon Brawl | Value you own: 0 % |
---|---|---|
181 | 181 | 77 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Inchblade Companion | 0 / 1 | 0 | 0 | 1 Rare |
Sacred Cat | 0 / 1 | 0.76 | 0.76 | 1 Common |
Giant Killer | 0 / 1 | 0.25 | 0.25 | 1 Rare |
Adorned Pouncer | 0 / 1 | 0.37 | 0.37 | 1 Rare |
Hanweir Militia Captain | 0 / 1 | 0.74 | 0.74 | 1 Rare |
Clarion Spirit | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Tainted Adversary | 0 / 1 | 2.56 | 2.56 | 1 Mythic |
Jadar, Ghoulcaller of Nephalia | 0 / 1 | 3.42 | 3.42 | 1 Rare |
Rumor Gatherer | 0 / 1 | 0.26 | 0.26 | 1 Uncommon |
Selfless Glyphweaver | 0 / 1 | 0.16 | 0.16 | 1 Rare |
Benalish Marshal | 0 / 1 | 0.53 | 0.53 | 1 Rare |
Hanged Executioner | 0 / 1 | 0.19 | 0.19 | 1 Rare |
Adeline, Resplendent Cathar | 0 / 1 | 9.05 | 9.05 | 1 Rare |
Leonin Warleader | 0 / 1 | 3.84 | 3.84 | 1 Rare |
Visionary Augmenter | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Mothrider Cavalry | 0 / 1 | 0 | 0 | 1 Mythic |
Cemetery Protector | 0 / 1 | 1.24 | 1.24 | 1 Mythic |
Icingdeath, Frost Tyrant | 0 / 1 | 1.5 | 1.5 | 1 Mythic |
Minthara of the Absolute | 0 / 1 | 0 | 0 | 1 Uncommon |
Teysa Karlov | 0 / 1 | 0.68 | 0.68 | 1 Rare |
Elenda, the Dusk Rose | 0 / 1 | 4.33 | 4.33 | 1 Mythic |
Angel of Invention | 0 / 1 | 1.5 | 1.5 | 1 Mythic |
Angel of Sanctions | 0 / 1 | 0.42 | 0.42 | 1 Mythic |
Regal Caracal | 0 / 1 | 0.83 | 0.83 | 1 Rare |
Ao, the Dawn Sky | 0 / 1 | 2.02 | 2.02 | 1 Mythic |
Sanctuary Warden | 0 / 1 | 1.0 | 1.0 | 1 Mythic |
Harmonious Archon | 0 / 1 | 0.48 | 0.48 | 1 Mythic |
Ancient Gold Dragon | 0 / 1 | 12.53 | 12.53 | 1 Mythic |
Patriar's Humiliation | 0 / 1 | 0.0 | 0.0 | 1 Common |
Kabira Takedown | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Valorous Stance | 0 / 1 | 0.04 | 0.04 | 1 Uncommon |
Cast Down | 0 / 1 | 0.28 | 0.28 | 1 Uncommon |
Unbreakable Formation | 0 / 1 | 0.31 | 0.31 | 1 Rare |
Sune's Intervention | 0 / 1 | 0.0 | 0.0 | 1 Rare |
Finale of Glory | 0 / 1 | 0.4 | 0.4 | 1 Mythic |
Blot Out the Sky | 0 / 1 | 1.21 | 1.21 | 1 Mythic |
Starnheim Unleashed | 0 / 1 | 3.96 | 3.96 | 1 Mythic |
Sram's Expertise | 0 / 1 | 0.3 | 0.3 | 1 Rare |
Battle Screech | 0 / 1 | 0.21 | 0.21 | 1 Common |
Makindi Stampede | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Crux of Fate | 0 / 1 | 2.8 | 2.8 | 1 Rare |
Never // Return | 0 / 1 | 0.52 | 0.52 | 1 Rare |
Emeria's Call | 0 / 1 | 4.94 | 4.94 | 1 Mythic |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Horn of Valhalla | 0 / 1 | 0.51 | 0.51 | 1 Rare |
Halo Fountain | 0 / 1 | 4.77 | 4.77 | 1 Mythic |
Legion's Landing | 0 / 1 | 3.71 | 3.71 | 1 Rare |
Intangible Virtue | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Path of Bravery | 0 / 1 | 0.26 | 0.26 | 1 Rare |
Wedding Announcement | 0 / 1 | 4.97 | 4.97 | 1 Rare |
Glorious Anthem | 0 / 1 | 0.18 | 0.18 | 1 Rare |
The Restoration of Eiganjo | 0 / 1 | 0.69 | 0.69 | 1 Rare |
History of Benalia | 0 / 1 | 1.1 | 1.1 | 1 Mythic |
Dramatic Finale | 0 / 1 | 0.15 | 0.15 | 1 Rare |
Anointed Procession | 0 / 1 | 35.1 | 35.1 | 1 Rare |
Felidar Retreat | 0 / 1 | 0.93 | 0.93 | 1 Rare |
Rabble Rousing | 0 / 1 | 0.56 | 0.56 | 1 Rare |
Divine Visitation | 0 / 1 | 6.52 | 6.52 | 1 Mythic |
Liliana's Mastery | 0 / 1 | 0.22 | 0.22 | 1 Rare |
Ethereal Absolution | 0 / 1 | 0.31 | 0.31 | 1 Rare |
Plains | 12 / 12 | 0.0 | 0.0 | |
Swamp | 10 / 10 | 0.0 | 0.0 | |
Castle Ardenvale | 0 / 1 | 0.46 | 0.46 | 1 Rare |
Castle Locthwain | 0 / 1 | 4.36 | 4.36 | 1 Rare |
Memorial to Glory | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Brightclimb Pathway | 0 / 1 | 3.74 | 3.74 | 1 Rare |
Concealed Courtyard | 0 / 1 | 0.91 | 0.91 | 1 Rare |
Great Hall of Starnheim | 0 / 1 | 0.09 | 0.09 | 1 Uncommon |
Isolated Chapel | 0 / 1 | 1.55 | 1.55 | 1 Rare |
Scoured Barrens | 0 / 1 | 0.08 | 0.08 | 1 Common |
Shattered Sanctum | 0 / 1 | 12.37 | 12.37 | 1 Rare |
Shineshadow Snarl | 0 / 1 | 0.27 | 0.27 | 1 Rare |
Temple of Silence | 0 / 1 | 0.21 | 0.21 | 1 Rare |
Command Tower | 0 / 1 | 0.2 | 0.2 | 1 Common |
Fabled Passage | 0 / 1 | 4.05 | 4.05 | 1 Rare |
Gate to the Citadel | 0 / 1 | 0 | 0 | 1 Uncommon |
Godless Shrine | 0 / 1 | 9.93 | 9.93 | 1 Rare |
Eiganjo, Seat of the Empire | 0 / 1 | 8.11 | 8.11 | 1 Rare |
Takenuma, Abandoned Mire | 0 / 1 | 10.05 | 10.05 | 1 Rare |
MTGA:
You need
18 Mythic41 Rare
12 Uncommon
6 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Shadrix Silverquill – Festival Dragon Brawl
Deck
1 Sacred Cat
1 Giant Killer
1 Adorned Pouncer
1 Hanweir Militia Captain
1 Clarion Spirit
1 Tainted Adversary
1 Jadar, Ghoulcaller of Nephalia
1 Rumor Gatherer
1 Selfless Glyphweaver
1 Benalish Marshal
1 Hanged Executioner
1 Adeline, Resplendent Cathar
1 Leonin Warleader
1 Visionary Augmenter
1 Mothrider Cavalry
1 Cemetery Protector
1 Icingdeath, Frost Tyrant
1 Minthara of the Absolute
1 Teysa Karlov
1 Elenda, the Dusk Rose
1 Angel of Invention
1 Angel of Sanctions
1 Regal Caracal
1 Ao, the Dawn Sky
1 Sanctuary Warden
1 Harmonious Archon
1 Ancient Gold Dragon
1 Patriar's Humiliation
1 Kabira Takedown
1 Valorous Stance
1 Cast Down
1 Unbreakable Formation
1 Sune's Intervention
1 Finale of Glory
1 Blot Out the Sky
1 Starnheim Unleashed
1 Sram's Expertise
1 Battle Screech
1 Makindi Stampede
1 Crux of Fate
1 Never // Return
1 Emeria's Call
1 Arcane Signet
1 Horn of Valhalla
1 Halo Fountain
1 Legion's Landing
1 Intangible Virtue
1 Path of Bravery
1 Wedding Announcement
1 Glorious Anthem
1 The Restoration of Eiganjo
1 History of Benalia
1 Dramatic Finale
1 Anointed Procession
1 Felidar Retreat
1 Rabble Rousing
1 Divine Visitation
1 Liliana's Mastery
1 Ethereal Absolution
12 Plains
10 Swamp
1 Castle Ardenvale
1 Castle Locthwain
1 Memorial to Glory
1 Brightclimb Pathway
1 Concealed Courtyard
1 Great Hall of Starnheim
1 Isolated Chapel
1 Scoured Barrens
1 Shattered Sanctum
1 Shineshadow Snarl
1 Temple of Silence
1 Command Tower
1 Fabled Passage
1 Gate to the Citadel
1 Godless Shrine
1 Eiganjo, Seat of the Empire
1 Takenuma, Abandoned Mire